The production history of the San Rafael Rock Quarry encompasses two products, rock and asphalt. Below are the recent annual production amounts in tons of these two products:
| YEAR | ROCK (TONS) | ASPHALT (TONS) |
| 2014 (as of 10/31/2014) | 354,000 | not available |
| 2013 | 356,845 | not available |
| 2012 | 422,393 | not available |
| 2011 | 428,201 | not available |
| 2010 | 370,737 | not available |
| 2009 | 447,369 | not available |
| 2008 | 1,028,886 | 70,300 |
| 2007 | 1,482,955 | 83,527 |
| 2006 | 1,790,258 | 57,073 |
| 2005 | 992,819 | 60,209 |
| 2004 | 1,195,214 | 67,555 |
| 2003 | 706,875 | 155,053 |
| 2002 | 873,052 | 170,437 |
| 2001 | 1,272,710 | 164,909 |
| 2000 | 1,199,234 | 148,130 |
| 1999 | 1,644,651 | 133,830 |
| 1998 | 1,336,178 | 144,908 |
